Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


14.2 °C 62.8 % 991.3 hPa 5.2 km/h (ESE) 0.0 mm/habbr 12.5 °C 7.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

14 MarAbbr
13.8 / 8.9 °C
58.7 %
1004.1 hPa
0.7 km/h
1.9 mm
12.3 / 7.2 °C
4.1 / 1.2 °C
15 MarAbbr
14.6 / 9.4 °C
50.2 %
1008.3 hPa
0.2 km/h
1.4 mm
12.7 / 7.6 °C
1.9 / -2.0 °C
16 MarAbbr
15.8 / 8.5 °C
43.8 %
1014.0 hPa
0.0 km/h
0.0 mm
13.6 / 6.6 °C
0.1 / -1.8 °C
17 MarAbbr
15.6 / 8.3 °C
42.8 %
1016.7 hPa
0.0 km/h
0.0 mm
13.5 / 6.2 °C
0.3 / -1.8 °C
18 MarAbbr
15.4 / 8.5 °C
41.2 %
1018.7 hPa
0.0 km/h
0.0 mm
13.1 / 6.5 °C
-0.2 / -3.5 °C
19 MarAbbr
15.6 / 6.6 °C
44.4 %
1020.6 hPa
0.0 km/h
0.0 mm
13.4 / 4.5 °C
-1.0 / -2.8 °C
20 MarAbbr
15.8 / 6.5 °C
43.0 %
1021.9 hPa
0.0 km/h
0.0 mm
13.5 / 4.4 °C
-0.1 / -3.4 °C
21 MarAbbr
16.5 / 7.8 °C
42.0 %
1019.3 hPa
0.0 km/h
0.0 mm
14.3 / 5.6 °C
2.9 / -3.4 °C
22 MarAbbr
17.2 / 9.8 °C
53.9 %
1011.4 hPa
0.0 km/h
0.0 mm
15.6 / 8.3 °C
4.2 / -0.2 °C

Station extremes




SaturdayAbbr
14 MarAbbr
MaximumAbbr 18.4 °C (2024)
MinimumAbbr 6.7 °C (2022)
MaximumAbbr 95 % (2026)
MinimumAbbr 23 % (2023)
MaximumAbbr 1034.0 hPa (2022)
MinimumAbbr 980.6 hPa (2026)
MaximumAbbr 9.6 km/h (2026)
MaximumAbbr 18.7 km/h (2026)
MaximumAbbr 7.4 mm (2026)
MaximumAbbr 16.6 °C (2024)
MinimumAbbr 4.0 °C (2022)
MaximumAbbr 9.8 °C (2026)
MinimumAbbr -8.6 °C (2022)
SundayAbbr
15 MarAbbr
MaximumAbbr 16.9 °C (2024)
MinimumAbbr 7.4 °C (2022)
MaximumAbbr 94 % (2026)
MinimumAbbr 14 % (2023)
MaximumAbbr 1034.0 hPa (2022)
MinimumAbbr 980.8 hPa (2026)
MaximumAbbr 11.2 km/h (2026)
MaximumAbbr 18.4 km/h (2026)
MaximumAbbr 6.8 mm (2026)
MaximumAbbr 15.2 °C (2024)
MinimumAbbr 5.1 °C (2022)
MaximumAbbr 9.0 °C (2026)
MinimumAbbr -14.4 °C (2023)
MondayAbbr
16 MarAbbr
MaximumAbbr 20.8 °C (2024)
MinimumAbbr 4.9 °C (2023)
MaximumAbbr 83 % (2025)
MinimumAbbr 22 % (2023)
MaximumAbbr 1028.0 hPa (2022)
MinimumAbbr 991.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 19.3 °C (2024)
MinimumAbbr 1.7 °C (2023)
MaximumAbbr 7.2 °C (2025)
MinimumAbbr -11.9 °C (2023)
TuesdayAbbr
17 MarAbbr
MaximumAbbr 19.0 °C (2024)
MinimumAbbr 5.3 °C (2025)
MaximumAbbr 65 % (2025)
MinimumAbbr 24 % (2023)
MaximumAbbr 1029.0 hPa (2022)
MinimumAbbr 998.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 17.5 °C (2024)
MinimumAbbr 3.1 °C (2025)
MaximumAbbr 5.1 °C (2024)
MinimumAbbr -7.7 °C (2023)
WednesdayAbbr
18 MarAbbr
MaximumAbbr 19.1 °C (2024)
MinimumAbbr 4.3 °C (2025)
MaximumAbbr 70 % (2024)
MinimumAbbr 21 % (2023)
MaximumAbbr 1035.0 hPa (2022)
MinimumAbbr 1006.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 17.6 °C (2024)
MinimumAbbr 1.6 °C (2025)
MaximumAbbr 6.5 °C (2024)
MinimumAbbr -8.5 °C (2025)
ThursdayAbbr
19 MarAbbr
MaximumAbbr 18.8 °C (2024)
MinimumAbbr 2.0 °C (2025)
MaximumAbbr 83 % (2024)
MinimumAbbr 22 % (2022)
MaximumAbbr 1035.0 hPa (2022)
MinimumAbbr 1012.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 17.4 °C (2024)
MinimumAbbr -0.7 °C (2025)
MaximumAbbr 8.6 °C (2024)
MinimumAbbr -10.5 °C (2022)
FridayAbbr
20 MarAbbr
MaximumAbbr 18.9 °C (2024)
MinimumAbbr 3.6 °C (2025)
MaximumAbbr 78 % (2024)
MinimumAbbr 19 % (2022)
MaximumAbbr 1036.0 hPa (2022)
MinimumAbbr 1011.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 17.4 °C (2024)
MinimumAbbr 0.6 °C (2022)
MaximumAbbr 8.4 °C (2024)
MinimumAbbr -11.2 °C (2022)
SaturdayAbbr
21 MarAbbr
MaximumAbbr 20.7 °C (2024)
MinimumAbbr 6.1 °C (2022)
MaximumAbbr 71 % (2024)
MinimumAbbr 19 % (2022)
MaximumAbbr 1037.0 hPa (2022)
MinimumAbbr 1003.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 19.4 °C (2024)
MinimumAbbr 3.0 °C (2022)
MaximumAbbr 6.7 °C (2024)
MinimumAbbr -11.5 °C (2022)
SundayAbbr
22 MarAbbr
MaximumAbbr 21.4 °C (2023)
MinimumAbbr 7.7 °C (2022)
MaximumAbbr 83 % (2025)
MinimumAbbr 22 % (2023)
MaximumAbbr 1032.0 hPa (2022)
MinimumAbbr 993.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 19.2 °C (2023, 2024)
MinimumAbbr 4.7 °C (2022)
MaximumAbbr 7.4 °C (2025)
MinimumAbbr -10.2 °C (2022)

14 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 13.4 6.7 42.0 26.0 1034.0 1027.0 0.0 0.0 0.0 10.8 4.0 -3.2 -8.6
2023 15.6 9.0 78.0 23.0 1009.0 1001.0 0.0 0.0 2.0 14.4 7.8 7.1 -8.1
2024 18.4 8.4 65.0 32.0 1018.0 1016.0 0.0 0.0 0.0 16.6 6.7 3.6 1.0
2025 13.2 8.9 82.0 52.0 986.0 981.0 0.0 0.0 0.0 12.2 7.6 8.4 0.7
2026 13.2 9.6 95.0 72.5 993.9 980.6 9.6 18.7 7.4 12.4 7.5 9.8 7.4
13.4, 15.6, 18.4, 13.2, 13.2
6.7, 9.0, 8.4, 8.9, 9.6
42.0, 78.0, 65.0, 82.0, 95.0
26.0, 23.0, 32.0, 52.0, 72.5
1034.0, 1009.0, 1018.0, 986.0, 993.9
1027.0, 1001.0, 1016.0, 981.0, 980.6
0.0, 0.0, 0.0, 0.0, 9.6
0.0, 0.0, 0.0, 0.0, 18.7
0.0, 2.0, 0.0, 0.0, 7.4
10.8, 14.4, 16.6, 12.2, 12.4
4.0, 7.8, 6.7, 7.6, 7.5
-3.2, 7.1, 3.6, 8.4, 9.8
-8.6, -8.1, 1.0, 0.7, 7.4

15 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 12.7 7.4 50.0 35.0 1034.0 1028.0 0.0 0.0 0.0 10.4 5.1 -1.3 -3.4
2023 15.1 9.1 38.0 14.0 1017.0 1004.0 0.0 0.0 0.0 11.9 6.0 -4.1 -14.4
2024 16.9 10.2 68.0 35.0 1018.0 1016.0 0.0 0.0 0.0 15.2 8.8 5.7 0.7
2025 12.9 9.6 86.0 61.0 991.0 986.0 0.0 0.0 0.0 12.2 8.9 8.1 5.2
2026 10.5 8.6 94.0 90.0 982.6 980.8 11.2 18.4 6.8 9.9 6.6 9.0 7.5
12.7, 15.1, 16.9, 12.9, 10.5
7.4, 9.1, 10.2, 9.6, 8.6
50.0, 38.0, 68.0, 86.0, 94.0
35.0, 14.0, 35.0, 61.0, 90.0
1034.0, 1017.0, 1018.0, 991.0, 982.6
1028.0, 1004.0, 1016.0, 986.0, 980.8
0.0, 0.0, 0.0, 0.0, 11.2
0.0, 0.0, 0.0, 0.0, 18.4
0.0, 0.0, 0.0, 0.0, 6.8
10.4, 11.9, 15.2, 12.2, 9.9
5.1, 6.0, 8.8, 8.9, 6.6
-1.3, -4.1, 5.7, 8.1, 9.0
-3.4, -14.4, 0.7, 5.2, 7.5

16 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 15.8 10.1 54.0 35.0 1028.0 1021.0 0.0 0.0 0.0 13.9 8.1 3.0 -1.1
2023 14.9 4.9 35.0 22.0 1023.0 1017.0 0.0 0.0 0.0 12.1 1.7 -5.7 -11.9
2024 20.8 10.1 68.0 30.0 1021.0 1017.0 0.0 0.0 0.0 19.3 8.7 7.0 2.1
2025 13.8 8.2 83.0 29.0 999.0 991.0 0.0 0.0 0.0 11.6 6.9 7.2 -4.3
15.8, 14.9, 20.8, 13.8
10.1, 4.9, 10.1, 8.2
54.0, 35.0, 68.0, 83.0
35.0, 22.0, 30.0, 29.0
1028.0, 1023.0, 1021.0, 999.0
1021.0, 1017.0, 1017.0, 991.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
13.9, 12.1, 19.3, 11.6
8.1, 1.7, 8.7, 6.9
3.0, -5.7, 7.0, 7.2
-1.1, -11.9, 2.1, -4.3

17 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 14.0 10.5 53.0 41.0 1029.0 1024.0 0.0 0.0 0.0 12.2 8.6 1.9 0.4
2023 14.8 6.0 40.0 24.0 1023.0 1019.0 0.0 0.0 0.0 12.1 3.2 -4.3 -7.7
2024 19.0 10.6 56.0 35.0 1022.0 1018.0 0.0 0.0 0.0 17.5 8.9 5.1 0.7
2025 17.6 5.3 65.0 25.0 1006.0 998.0 0.0 0.0 0.0 15.3 3.1 2.2 -3.6
14.0, 14.8, 19.0, 17.6
10.5, 6.0, 10.6, 5.3
53.0, 40.0, 56.0, 65.0
41.0, 24.0, 35.0, 25.0
1029.0, 1023.0, 1022.0, 1006.0
1024.0, 1019.0, 1018.0, 998.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
12.2, 12.1, 17.5, 15.3
8.6, 3.2, 8.9, 3.1
1.9, -4.3, 5.1, 2.2
0.4, -7.7, 0.7, -3.6

18 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 15.4 9.6 58.0 25.0 1035.0 1028.0 0.0 0.0 0.0 12.9 7.3 1.8 -6.5
2023 16.8 5.5 49.0 21.0 1019.0 1016.0 0.0 0.0 0.0 14.2 2.9 -2.9 -6.4
2024 19.1 11.4 70.0 34.0 1018.0 1012.0 0.0 0.0 0.0 17.6 10.1 6.5 2.1
2025 10.5 4.3 57.0 30.0 1015.0 1006.0 0.0 0.0 0.0 7.8 1.6 1.4 -8.5
15.4, 16.8, 19.1, 10.5
9.6, 5.5, 11.4, 4.3
58.0, 49.0, 70.0, 57.0
25.0, 21.0, 34.0, 30.0
1035.0, 1019.0, 1018.0, 1015.0
1028.0, 1016.0, 1012.0, 1006.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
12.9, 14.2, 17.6, 7.8
7.3, 2.9, 10.1, 1.6
1.8, -2.9, 6.5, 1.4
-6.5, -6.4, 2.1, -8.5

19 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 14.5 5.7 40.0 22.0 1035.0 1029.0 0.0 0.0 0.0 11.9 2.9 -4.6 -10.5
2023 16.8 7.4 51.0 27.0 1020.0 1017.0 0.0 0.0 0.0 14.9 5.0 1.2 -4.6
2024 18.8 10.4 83.0 37.0 1021.0 1015.0 0.0 0.0 0.0 17.4 9.8 8.6 3.0
2025 15.3 2.0 57.0 24.0 1016.0 1012.0 0.0 0.0 0.0 12.7 -0.7 -3.6 -8.2
14.5, 16.8, 18.8, 15.3
5.7, 7.4, 10.4, 2.0
40.0, 51.0, 83.0, 57.0
22.0, 27.0, 37.0, 24.0
1035.0, 1020.0, 1021.0, 1016.0
1029.0, 1017.0, 1015.0, 1012.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
11.9, 14.9, 17.4, 12.7
2.9, 5.0, 9.8, -0.7
-4.6, 1.2, 8.6, -3.6
-10.5, -4.6, 3.0, -8.2

20 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 14.9 3.7 38.0 19.0 1036.0 1032.0 0.0 0.0 0.0 12.0 0.6 -6.8 -11.2
2023 16.8 7.9 65.0 35.0 1020.0 1017.0 0.0 0.0 0.0 15.0 6.1 3.8 0.1
2024 18.9 9.7 78.0 34.0 1023.0 1020.0 0.0 0.0 0.0 17.4 8.7 8.4 1.8
2025 15.2 3.6 52.5 24.0 1015.0 1011.0 0.0 0.0 0.0 12.6 0.9 -3.2 -7.1
14.9, 16.8, 18.9, 15.2
3.7, 7.9, 9.7, 3.6
38.0, 65.0, 78.0, 52.5
19.0, 35.0, 34.0, 24.0
1036.0, 1020.0, 1023.0, 1015.0
1032.0, 1017.0, 1020.0, 1011.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
12.0, 15.0, 17.4, 12.6
0.6, 6.1, 8.7, 0.9
-6.8, 3.8, 8.4, -3.2
-11.2, 0.1, 1.8, -7.1

21 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 15.4 6.1 30.0 19.0 1037.0 1032.0 0.0 0.0 0.0 12.5 3.0 -7.8 -11.5
2023 19.3 7.2 69.0 25.0 1019.0 1014.0 0.0 0.0 0.0 17.2 5.4 4.1 -1.5
2024 20.7 9.3 71.0 32.0 1023.0 1017.0 0.0 0.0 0.0 19.4 8.0 6.7 2.5
2025 13.0 7.0 55.0 37.0 1012.0 1003.0 0.0 0.0 0.0 10.8 4.5 1.5 -4.6
15.4, 19.3, 20.7, 13.0
6.1, 7.2, 9.3, 7.0
30.0, 69.0, 71.0, 55.0
19.0, 25.0, 32.0, 37.0
1037.0, 1019.0, 1023.0, 1012.0
1032.0, 1014.0, 1017.0, 1003.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
12.5, 17.2, 19.4, 10.8
3.0, 5.4, 8.0, 4.5
-7.8, 4.1, 6.7, 1.5
-11.5, -1.5, 2.5, -4.6

22 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 9.7 7.7 28.0 24.0 1032.0 1032.0 0.0 0.0 0.0 6.7 4.7 -9.2 -10.2
2023 21.4 9.7 53.0 22.0 1016.0 1013.0 0.0 0.0 0.0 19.2 7.8 2.4 -2.4
2024 20.8 10.4 71.0 29.0 1022.0 1016.0 0.0 0.0 0.0 19.2 9.3 6.8 1.4
2025 10.4 8.3 83.0 55.0 1003.0 993.0 0.0 0.0 0.0 9.8 7.0 7.4 1.3
9.7, 21.4, 20.8, 10.4
7.7, 9.7, 10.4, 8.3
28.0, 53.0, 71.0, 83.0
24.0, 22.0, 29.0, 55.0
1032.0, 1016.0, 1022.0, 1003.0
1032.0, 1013.0, 1016.0, 993.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
6.7, 19.2, 19.2, 9.8
4.7, 7.8, 9.3, 7.0
-9.2, 2.4, 6.8, 7.4
-10.2, -2.4, 1.4, 1.3




New moon
19.03.2026 02.23
Spring
20.03.2026 15.47

Data source
darksky.net, , yr.no
METAR:
Forecast: 15.03.2026 13.17
Station data: 15.03.2026 04.00

Design

Choose design...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloudbase

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter