Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


7.9 °C 80.5 % 1009.0 hPa 0.9 km/h (ENE) 0.0 mm/habbr 6.6 °C 4.7 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

21 FebAbbr
13.5 / 4.7 °C
56.8 %
1015.3 hPa
0.7 km/h
0.0 mm
11.7 / 2.3 °C
1.9 / -2.2 °C
22 FebAbbr
12.3 / 8.3 °C
57.6 %
1012.8 hPa
0.2 km/h
2.0 mm
10.4 / 6.4 °C
2.2 / -0.5 °C
23 FebAbbr
12.6 / 7.3 °C
60.8 %
1012.0 hPa
0.0 km/h
4.8 mm
10.9 / 5.7 °C
2.4 / 0.6 °C
24 FebAbbr
13.0 / 7.0 °C
59.1 %
1012.2 hPa
0.0 km/h
0.5 mm
11.2 / 5.4 °C
2.9 / 0.3 °C
25 FebAbbr
13.3 / 7.5 °C
57.0 %
1007.4 hPa
0.0 km/h
0.0 mm
11.5 / 5.9 °C
3.2 / -1.8 °C
26 FebAbbr
9.1 / 5.7 °C
67.7 %
1005.5 hPa
0.0 km/h
4.0 mm
7.3 / 4.0 °C
2.3 / -1.4 °C
27 FebAbbr
9.5 / 4.6 °C
70.9 %
1008.0 hPa
0.0 km/h
10.0 mm
7.7 / 3.0 °C
4.1 / -0.5 °C
28 FebAbbr
12.1 / 4.7 °C
52.5 %
1015.9 hPa
0.0 km/h
0.5 mm
9.9 / 2.6 °C
-0.5 / -3.4 °C
1 MarAbbr
10.5 / 5.8 °C
53.2 %
1014.4 hPa
0.0 km/h
4.0 mm
8.3 / 3.7 °C
-0.7 / -3.2 °C

Station extremes




SaturdayAbbr
21 FebAbbr
MaximumAbbr 14.9 °C (2024)
MinimumAbbr 1.5 °C (2025)
MaximumAbbr 87 % (2026)
MinimumAbbr 31 % (2024)
MaximumAbbr 1026.0 hPa (2024)
MinimumAbbr 1003.6 hPa (2026)
MaximumAbbr 6.5 km/h (2026)
MaximumAbbr 9.7 km/h (2026)
MaximumAbbr 0.0 mm (2023, 2024, 2025, 2026)
MaximumAbbr 13.1 °C (2023)
MinimumAbbr -1.2 °C (2025)
MaximumAbbr 6.7 °C (2026)
MinimumAbbr -6.3 °C (2025)
SundayAbbr
22 FebAbbr
MaximumAbbr 17.9 °C (2022)
MinimumAbbr 5.6 °C (2026)
MaximumAbbr 89 % (2024)
MinimumAbbr 13 % (2022)
MaximumAbbr 1020.0 hPa (2022)
MinimumAbbr 1002.0 hPa (2024)
MaximumAbbr 6.5 km/h (2026)
MaximumAbbr 10.1 km/h (2026)
MaximumAbbr 10.0 mm (2024)
MaximumAbbr 14.8 °C (2022)
MinimumAbbr 3.6 °C (2026)
MaximumAbbr 7.0 °C (2024)
MinimumAbbr -11.6 °C (2022)
MondayAbbr
23 FebAbbr
MaximumAbbr 14.9 °C (2022)
MinimumAbbr 4.5 °C (2022)
MaximumAbbr 90 % (2024)
MinimumAbbr 22 % (2022)
MaximumAbbr 1026.0 hPa (2022)
MinimumAbbr 996.0 hPa (2024)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 19.0 mm (2024)
MaximumAbbr 13.2 °C (2023)
MinimumAbbr 1.6 °C (2022)
MaximumAbbr 7.7 °C (2024)
MinimumAbbr -10.7 °C (2022)
TuesdayAbbr
24 FebAbbr
MaximumAbbr 14.3 °C (2023)
MinimumAbbr 5.6 °C (2024)
MaximumAbbr 85 % (2024, 2025)
MinimumAbbr 29 % (2022)
MaximumAbbr 1025.0 hPa (2022)
MinimumAbbr 1000.0 hPa (2024)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 2.0 mm (2023)
MaximumAbbr 12.9 °C (2023)
MinimumAbbr 3.0 °C (2022)
MaximumAbbr 6.9 °C (2025)
MinimumAbbr -7.0 °C (2022)
WednesdayAbbr
25 FebAbbr
MaximumAbbr 15.6 °C (2022)
MinimumAbbr 4.0 °C (2022)
MaximumAbbr 85 % (2025)
MinimumAbbr 14 % (2022)
MaximumAbbr 1022.0 hPa (2022)
MinimumAbbr 997.0 hPa (2023)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 13.6 °C (2023)
MinimumAbbr 1.5 °C (2022)
MaximumAbbr 8.1 °C (2023)
MinimumAbbr -15.6 °C (2022)
ThursdayAbbr
26 FebAbbr
MaximumAbbr 13.9 °C (2025)
MinimumAbbr 2.9 °C (2023)
MaximumAbbr 88 % (2025)
MinimumAbbr 17 % (2022)
MaximumAbbr 1026.0 hPa (2022)
MinimumAbbr 995.0 hPa (2023)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 16.0 mm (2024)
MaximumAbbr 12.3 °C (2025)
MinimumAbbr 0.6 °C (2023)
MaximumAbbr 9.1 °C (2025)
MinimumAbbr -16.1 °C (2022)
FridayAbbr
27 FebAbbr
MaximumAbbr 14.3 °C (2025)
MinimumAbbr 1.7 °C (2023)
MaximumAbbr 92 % (2024)
MinimumAbbr 29 % (2022)
MaximumAbbr 1028.0 hPa (2022)
MinimumAbbr 999.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 35.0 mm (2024)
MaximumAbbr 12.2 °C (2025)
MinimumAbbr -0.7 °C (2023)
MaximumAbbr 7.5 °C (2024)
MinimumAbbr -11.7 °C (2022)
SaturdayAbbr
28 FebAbbr
MaximumAbbr 15.1 °C (2024)
MinimumAbbr 1.0 °C (2022)
MaximumAbbr 94 % (2024)
MinimumAbbr 18 % (2022)
MaximumAbbr 1028.0 hPa (2022)
MinimumAbbr 1002.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 2.0 mm (2024)
MaximumAbbr 15.1 °C (2024)
MinimumAbbr -2.1 °C (2022)
MaximumAbbr 12.3 °C (2024)
MinimumAbbr -12.4 °C (2022)
SundayAbbr
01 MarAbbr
MaximumAbbr 12.7 °C (2025)
MinimumAbbr 1.9 °C (2023)
MaximumAbbr 90 % (2024)
MinimumAbbr 19 % (2022)
MaximumAbbr 1032.0 hPa (2022)
MinimumAbbr 1003.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 15.0 mm (2024)
MaximumAbbr 10.9 °C (2024)
MinimumAbbr -0.7 °C (2023)
MaximumAbbr 9.0 °C (2024)
MinimumAbbr -13.4 °C (2022)

21 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2023 14.7 4.1 75.0 42.0 1023.0 1018.0 0.0 0.0 0.0 13.1 2.1 4.7 -0.2
2024 14.9 6.5 64.0 31.0 1026.0 1019.0 0.0 0.0 0.0 13.0 3.9 2.8 -6.1
2025 12.1 1.5 61.0 34.0 1014.0 1010.0 0.0 0.0 0.0 9.7 -1.2 -2.2 -6.3
2026 13.3 4.7 87.0 61.0 1007.5 1003.6 6.5 9.7 0.0 12.1 2.1 6.7 2.0
14.7, 14.9, 12.1, 13.3
4.1, 6.5, 1.5, 4.7
75.0, 64.0, 61.0, 87.0
42.0, 31.0, 34.0, 61.0
1023.0, 1026.0, 1014.0, 1007.5
1018.0, 1019.0, 1010.0, 1003.6
0.0, 0.0, 0.0, 6.5
0.0, 0.0, 0.0, 9.7
0.0, 0.0, 0.0, 0.0
13.1, 13.0, 9.7, 12.1
2.1, 3.9, -1.2, 2.1
4.7, 2.8, -2.2, 6.7
-0.2, -6.1, -6.3, 2.0

22 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 17.9 10.1 24.0 13.0 1020.0 1014.0 0.0 0.0 0.0 14.8 7.1 -9.2 -11.6
2023 14.2 9.3 72.0 42.0 1019.0 1015.0 0.0 0.0 0.0 12.6 8.0 5.0 1.2
2024 11.2 8.6 89.0 48.0 1019.0 1002.0 0.0 0.0 10.0 9.3 7.5 7.0 -0.2
2025 10.1 7.0 67.0 48.0 1012.0 1009.0 0.0 0.0 0.0 8.2 4.8 2.9 -2.4
2026 7.2 5.6 86.3 85.0 1007.7 1007.0 6.5 10.1 0.0 5.4 3.6 4.8 3.5
17.9, 14.2, 11.2, 10.1, 7.2
10.1, 9.3, 8.6, 7.0, 5.6
24.0, 72.0, 89.0, 67.0, 86.3
13.0, 42.0, 48.0, 48.0, 85.0
1020.0, 1019.0, 1019.0, 1012.0, 1007.7
1014.0, 1015.0, 1002.0, 1009.0, 1007.0
0.0, 0.0, 0.0, 0.0, 6.5
0.0, 0.0, 0.0, 0.0, 10.1
0.0, 0.0, 10.0, 0.0, 0.0
14.8, 12.6, 9.3, 8.2, 5.4
7.1, 8.0, 7.5, 4.8, 3.6
-9.2, 5.0, 7.0, 2.9, 4.8
-11.6, 1.2, -0.2, -2.4, 3.5

23 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 14.9 4.5 41.0 22.0 1026.0 1020.0 0.0 0.0 0.0 12.2 1.6 -5.1 -10.7
2023 14.7 9.3 75.0 42.0 1015.0 1014.0 0.0 0.0 0.0 13.2 8.1 6.8 1.2
2024 9.6 6.1 90.0 76.0 1002.0 996.0 0.0 0.0 19.0 9.0 4.6 7.7 2.2
2025 12.3 7.9 74.0 50.0 1014.0 1011.0 0.0 0.0 0.0 10.6 6.4 4.7 1.3
14.9, 14.7, 9.6, 12.3
4.5, 9.3, 6.1, 7.9
41.0, 75.0, 90.0, 74.0
22.0, 42.0, 76.0, 50.0
1026.0, 1015.0, 1002.0, 1014.0
1020.0, 1014.0, 996.0, 1011.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 19.0, 0.0
12.2, 13.2, 9.0, 10.6
1.6, 8.1, 4.6, 6.4
-5.1, 6.8, 7.7, 4.7
-10.7, 1.2, 2.2, 1.3

24 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 13.9 5.8 48.0 29.0 1025.0 1018.0 0.0 0.0 0.0 11.4 3.0 -2.8 -7.0
2023 14.3 9.4 73.0 48.0 1015.0 1006.0 0.0 0.0 2.0 12.9 8.2 6.8 2.6
2024 12.2 5.6 85.0 46.0 1010.0 1000.0 0.0 0.0 0.0 10.4 3.8 5.1 -0.3
2025 13.4 5.7 85.0 48.0 1013.0 1007.0 0.0 0.0 0.0 11.8 4.2 6.9 1.9
13.9, 14.3, 12.2, 13.4
5.8, 9.4, 5.6, 5.7
48.0, 73.0, 85.0, 85.0
29.0, 48.0, 46.0, 48.0
1025.0, 1015.0, 1010.0, 1013.0
1018.0, 1006.0, 1000.0, 1007.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 2.0, 0.0, 0.0
11.4, 12.9, 10.4, 11.8
3.0, 8.2, 3.8, 4.2
-2.8, 6.8, 5.1, 6.9
-7.0, 2.6, -0.3, 1.9

25 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 15.6 4.0 60.0 14.0 1022.0 1015.0 0.0 0.0 0.0 12.8 1.5 -1.3 -15.6
2023 15.4 8.5 83.0 38.0 1006.0 997.0 0.0 0.0 0.0 13.6 7.5 8.1 0.6
2024 12.1 6.9 64.0 38.0 1011.0 1007.0 0.0 0.0 0.0 9.9 5.0 1.8 -2.6
2025 10.9 9.1 85.0 69.0 1007.0 998.0 0.0 0.0 0.0 10.3 8.3 7.5 4.3
15.6, 15.4, 12.1, 10.9
4.0, 8.5, 6.9, 9.1
60.0, 83.0, 64.0, 85.0
14.0, 38.0, 38.0, 69.0
1022.0, 1006.0, 1011.0, 1007.0
1015.0, 997.0, 1007.0, 998.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
12.8, 13.6, 9.9, 10.3
1.5, 7.5, 5.0, 8.3
-1.3, 8.1, 1.8, 7.5
-15.6, 0.6, -2.6, 4.3

26 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 13.2 3.1 65.0 17.0 1026.0 1022.0 0.0 0.0 0.0 10.0 0.7 -1.5 -16.1
2023 9.1 2.9 76.0 46.0 1011.0 995.0 0.0 0.0 0.0 7.5 0.6 3.6 -5.2
2024 8.6 5.1 85.0 56.0 1008.0 1005.0 0.0 0.0 16.0 6.7 3.5 4.1 0.1
2025 13.9 8.4 88.0 45.0 1000.0 996.0 0.0 0.0 0.0 12.3 7.1 9.1 2.0
13.2, 9.1, 8.6, 13.9
3.1, 2.9, 5.1, 8.4
65.0, 76.0, 85.0, 88.0
17.0, 46.0, 56.0, 45.0
1026.0, 1011.0, 1008.0, 1000.0
1022.0, 995.0, 1005.0, 996.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 16.0, 0.0
10.0, 7.5, 6.7, 12.3
0.7, 0.6, 3.5, 7.1
-1.5, 3.6, 4.1, 9.1
-16.1, -5.2, 0.1, 2.0

27 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 5.1 4.9 30.0 29.0 1028.0 1028.0 0.0 0.0 0.0 1.9 1.8 -11.4 -11.7
2023 6.7 1.7 80.0 40.0 1020.0 1011.0 0.0 0.0 5.0 4.1 -0.7 0.5 -6.3
2024 8.7 5.4 92.0 83.0 1011.0 1004.0 0.0 0.0 35.0 8.1 3.9 7.5 2.7
2025 14.3 5.6 83.0 32.0 1002.0 999.0 0.0 0.0 0.0 12.2 4.1 6.0 -2.7
5.1, 6.7, 8.7, 14.3
4.9, 1.7, 5.4, 5.6
30.0, 80.0, 92.0, 83.0
29.0, 40.0, 83.0, 32.0
1028.0, 1020.0, 1011.0, 1002.0
1028.0, 1011.0, 1004.0, 999.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 5.0, 35.0, 0.0
1.9, 4.1, 8.1, 12.2
1.8, -0.7, 3.9, 4.1
-11.4, 0.5, 7.5, 6.0
-11.7, -6.3, 2.7, -2.7

28 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 12.8 1.0 47.0 18.0 1028.0 1020.0 0.0 0.0 0.0 9.8 -2.1 -5.2 -12.4
2023 9.0 3.0 58.0 36.0 1023.0 1019.0 0.0 0.0 0.0 6.4 0.4 -3.1 -7.5
2024 15.1 8.6 94.0 52.5 1018.0 1011.0 0.0 0.0 2.0 15.1 8.0 12.3 4.5
2025 13.5 5.0 67.0 37.0 1004.0 1002.0 0.0 0.0 0.0 11.4 2.9 1.8 -1.5
12.8, 9.0, 15.1, 13.5
1.0, 3.0, 8.6, 5.0
47.0, 58.0, 94.0, 67.0
18.0, 36.0, 52.5, 37.0
1028.0, 1023.0, 1018.0, 1004.0
1020.0, 1019.0, 1011.0, 1002.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 2.0, 0.0
9.8, 6.4, 15.1, 11.4
-2.1, 0.4, 8.0, 2.9
-5.2, -3.1, 12.3, 1.8
-12.4, -7.5, 4.5, -1.5

1 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 10.3 3.4 46.0 19.0 1032.0 1025.0 0.0 0.0 0.0 7.2 0.3 -5.5 -13.4
2023 9.7 1.9 72.0 37.0 1020.0 1014.0 0.0 0.0 1.0 7.2 -0.7 -0.2 -5.7
2024 11.3 9.2 90.0 77.0 1008.0 1005.0 0.0 0.0 15.0 10.9 8.6 9.0 7.0
2025 12.7 7.4 57.0 33.0 1011.0 1003.0 0.0 0.0 0.0 10.4 5.2 0.3 -3.6
10.3, 9.7, 11.3, 12.7
3.4, 1.9, 9.2, 7.4
46.0, 72.0, 90.0, 57.0
19.0, 37.0, 77.0, 33.0
1032.0, 1020.0, 1008.0, 1011.0
1025.0, 1014.0, 1005.0, 1003.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 1.0, 15.0, 0.0
7.2, 7.2, 10.9, 10.4
0.3, -0.7, 8.6, 5.2
-5.5, -0.2, 9.0, 0.3
-13.4, -5.7, 7.0, -3.6




First quarter
24.02.2026 13.27

Lunar eclipse

Total eclipse
01.03.2026 16.34

Data source
darksky.net, , yr.no
METAR:
Forecast: 22.02.2026 09.46
Station data: 22.02.2026 05.24

Design

Choose design...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloudbase

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter