Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


10.1 °C 94.0 % 1008.7 hPa 1.5 km/h (ESE) 0.0 mm/habbr 9.6 °C 9.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

28 FebAbbr
12.9 / 5.8 °C
56.1 %
1014.3 hPa
0.5 km/h
0.4 mm
10.9 / 3.9 °C
1.4 / -2.6 °C
1 MarAbbr
10.5 / 6.5 °C
56.6 %
1013.8 hPa
0.2 km/h
3.2 mm
8.3 / 4.6 °C
0.2 / -3.2 °C
2 MarAbbr
11.8 / 5.2 °C
57.6 %
1014.6 hPa
0.0 km/h
1.3 mm
9.8 / 3.3 °C
1.1 / -1.8 °C
3 MarAbbr
13.4 / 5.7 °C
49.3 %
1011.7 hPa
0.0 km/h
0.0 mm
11.2 / 3.8 °C
0.1 / -3.1 °C
4 MarAbbr
14.4 / 6.4 °C
49.7 %
1011.1 hPa
0.0 km/h
0.3 mm
12.4 / 4.4 °C
2.4 / -2.0 °C
5 MarAbbr
13.9 / 4.5 °C
43.4 %
1011.8 hPa
0.0 km/h
1.0 mm
11.5 / 2.0 °C
-2.3 / -5.1 °C
6 MarAbbr
12.9 / 6.2 °C
42.9 %
1011.2 hPa
0.0 km/h
0.3 mm
10.5 / 4.0 °C
-2.0 / -4.8 °C
7 MarAbbr
14.9 / 6.0 °C
43.8 %
1008.8 hPa
0.0 km/h
0.3 mm
12.6 / 3.6 °C
0.0 / -3.9 °C
8 MarAbbr
12.2 / 6.2 °C
43.1 %
1010.0 hPa
0.0 km/h
0.0 mm
9.8 / 3.9 °C
-2.5 / -4.7 °C

Station extremes




SaturdayAbbr
28 FebAbbr
MaximumAbbr 16.0 °C (2026)
MinimumAbbr 1.0 °C (2022)
MaximumAbbr 94 % (2024)
MinimumAbbr 18 % (2022)
MaximumAbbr 1028.0 hPa (2022)
MinimumAbbr 1002.0 hPa (2025)
MaximumAbbr 4.9 km/h (2026)
MaximumAbbr 9.7 km/h (2026)
MaximumAbbr 2.0 mm (2024)
MaximumAbbr 15.2 °C (2026)
MinimumAbbr -2.1 °C (2022)
MaximumAbbr 12.3 °C (2024)
MinimumAbbr -12.4 °C (2022)
SundayAbbr
01 MarAbbr
MaximumAbbr 12.7 °C (2025)
MinimumAbbr 1.9 °C (2023)
MaximumAbbr 98 % (2026)
MinimumAbbr 19 % (2022)
MaximumAbbr 1032.0 hPa (2022)
MinimumAbbr 1003.0 hPa (2025)
MaximumAbbr 4.5 km/h (2026)
MaximumAbbr 7.9 km/h (2026)
MaximumAbbr 15.0 mm (2024)
MaximumAbbr 10.9 °C (2024)
MinimumAbbr -0.7 °C (2023)
MaximumAbbr 9.2 °C (2026)
MinimumAbbr -13.4 °C (2022)
MondayAbbr
02 MarAbbr
MaximumAbbr 13.4 °C (2025)
MinimumAbbr 0.8 °C (2022)
MaximumAbbr 91 % (2024)
MinimumAbbr 18 % (2022)
MaximumAbbr 1027.0 hPa (2022)
MinimumAbbr 1007.0 hPa (2024)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 5.0 mm (2024)
MaximumAbbr 12.1 °C (2024)
MinimumAbbr -2.3 °C (2022)
MaximumAbbr 10.3 °C (2024)
MinimumAbbr -11.9 °C (2022)
TuesdayAbbr
03 MarAbbr
MaximumAbbr 14.9 °C (2025)
MinimumAbbr 3.7 °C (2025)
MaximumAbbr 85 % (2024)
MinimumAbbr 26 % (2022)
MaximumAbbr 1019.0 hPa (2022)
MinimumAbbr 1002.0 hPa (2024)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 12.4 °C (2025)
MinimumAbbr 1.4 °C (2025)
MaximumAbbr 7.6 °C (2024)
MinimumAbbr -6.5 °C (2022)
WednesdayAbbr
04 MarAbbr
MaximumAbbr 16.2 °C (2025)
MinimumAbbr 4.4 °C (2025)
MaximumAbbr 78 % (2024)
MinimumAbbr 24 % (2025)
MaximumAbbr 1018.0 hPa (2023)
MinimumAbbr 1002.0 hPa (2024)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 1.0 mm (2024)
MaximumAbbr 13.7 °C (2025)
MinimumAbbr 1.9 °C (2025)
MaximumAbbr 7.7 °C (2024)
MinimumAbbr -7.1 °C (2022)
ThursdayAbbr
05 MarAbbr
MaximumAbbr 17.4 °C (2025)
MinimumAbbr 4.1 °C (2022)
MaximumAbbr 79 % (2024)
MinimumAbbr 18 % (2025)
MaximumAbbr 1018.0 hPa (2022)
MinimumAbbr 1006.0 hPa (2023)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 4.0 mm (2024)
MaximumAbbr 14.7 °C (2025)
MinimumAbbr 1.2 °C (2022)
MaximumAbbr 5.4 °C (2024)
MinimumAbbr -10.3 °C (2022)
FridayAbbr
06 MarAbbr
MaximumAbbr 16.9 °C (2025)
MinimumAbbr 3.1 °C (2022)
MaximumAbbr 81 % (2024)
MinimumAbbr 19 % (2025)
MaximumAbbr 1018.0 hPa (2022)
MinimumAbbr 1003.0 hPa (2023)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 1.0 mm (2024)
MaximumAbbr 14.2 °C (2025)
MinimumAbbr 0.1 °C (2022)
MaximumAbbr 5.8 °C (2024)
MinimumAbbr -11.4 °C (2022)
SaturdayAbbr
07 MarAbbr
MaximumAbbr 17.0 °C (2025)
MinimumAbbr 1.6 °C (2022)
MaximumAbbr 74 % (2024)
MinimumAbbr 24 % (2025)
MaximumAbbr 1019.0 hPa (2022)
MinimumAbbr 1002.0 hPa (2023, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 1.0 mm (2024)
MaximumAbbr 14.5 °C (2025)
MinimumAbbr -1.5 °C (2022)
MaximumAbbr 4.4 °C (2024)
MinimumAbbr -10.4 °C (2022)
SundayAbbr
08 MarAbbr
MaximumAbbr 17.7 °C (2025)
MinimumAbbr 1.7 °C (2022)
MaximumAbbr 75 % (2024)
MinimumAbbr 18 % (2025)
MaximumAbbr 1023.0 hPa (2022)
MinimumAbbr 997.0 hPa (2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 km/h (2022, 2023, 2024, 2025)
MaximumAbbr 0.0 mm (2022, 2023, 2024, 2025)
MaximumAbbr 14.9 °C (2025)
MinimumAbbr -1.4 °C (2022)
MaximumAbbr 3.1 °C (2024)
MinimumAbbr -11.0 °C (2022)

28 FebAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 12.8 1.0 47.0 18.0 1028.0 1020.0 0.0 0.0 0.0 9.8 -2.1 -5.2 -12.4
2023 9.0 3.0 58.0 36.0 1023.0 1019.0 0.0 0.0 0.0 6.4 0.4 -3.1 -7.5
2024 15.1 8.6 94.0 52.5 1018.0 1011.0 0.0 0.0 2.0 15.1 8.0 12.3 4.5
2025 13.5 5.0 67.0 37.0 1004.0 1002.0 0.0 0.0 0.0 11.4 2.9 1.8 -1.5
2026 16.0 9.9 86.0 59.0 1007.5 1004.9 4.9 9.7 0.0 15.2 8.4 9.3 7.2
12.8, 9.0, 15.1, 13.5, 16.0
1.0, 3.0, 8.6, 5.0, 9.9
47.0, 58.0, 94.0, 67.0, 86.0
18.0, 36.0, 52.5, 37.0, 59.0
1028.0, 1023.0, 1018.0, 1004.0, 1007.5
1020.0, 1019.0, 1011.0, 1002.0, 1004.9
0.0, 0.0, 0.0, 0.0, 4.9
0.0, 0.0, 0.0, 0.0, 9.7
0.0, 0.0, 2.0, 0.0, 0.0
9.8, 6.4, 15.1, 11.4, 15.2
-2.1, 0.4, 8.0, 2.9, 8.4
-5.2, -3.1, 12.3, 1.8, 9.3
-12.4, -7.5, 4.5, -1.5, 7.2

1 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 10.3 3.4 46.0 19.0 1032.0 1025.0 0.0 0.0 0.0 7.2 0.3 -5.5 -13.4
2023 9.7 1.9 72.0 37.0 1020.0 1014.0 0.0 0.0 1.0 7.2 -0.7 -0.2 -5.7
2024 11.3 9.2 90.0 77.0 1008.0 1005.0 0.0 0.0 15.0 10.9 8.6 9.0 7.0
2025 12.7 7.4 57.0 33.0 1011.0 1003.0 0.0 0.0 0.0 10.4 5.2 0.3 -3.6
2026 11.1 9.3 98.0 80.0 1008.9 1006.1 4.5 7.9 0.0 10.2 8.6 9.2 7.7
10.3, 9.7, 11.3, 12.7, 11.1
3.4, 1.9, 9.2, 7.4, 9.3
46.0, 72.0, 90.0, 57.0, 98.0
19.0, 37.0, 77.0, 33.0, 80.0
1032.0, 1020.0, 1008.0, 1011.0, 1008.9
1025.0, 1014.0, 1005.0, 1003.0, 1006.1
0.0, 0.0, 0.0, 0.0, 4.5
0.0, 0.0, 0.0, 0.0, 7.9
0.0, 1.0, 15.0, 0.0, 0.0
7.2, 7.2, 10.9, 10.4, 10.2
0.3, -0.7, 8.6, 5.2, 8.6
-5.5, -0.2, 9.0, 0.3, 9.2
-13.4, -5.7, 7.0, -3.6, 7.7

2 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 12.2 0.8 46.0 18.0 1027.0 1018.0 0.0 0.0 0.0 9.1 -2.3 -5.6 -11.9
2023 11.1 4.3 75.0 41.0 1018.0 1015.0 0.0 0.0 0.0 8.9 2.3 2.7 -2.0
2024 12.1 8.9 91.0 83.0 1009.0 1007.0 0.0 0.0 5.0 12.1 8.3 10.3 7.3
2025 13.4 5.0 68.0 29.0 1013.0 1010.0 0.0 0.0 0.0 11.0 2.9 0.8 -5.1
12.2, 11.1, 12.1, 13.4
0.8, 4.3, 8.9, 5.0
46.0, 75.0, 91.0, 68.0
18.0, 41.0, 83.0, 29.0
1027.0, 1018.0, 1009.0, 1013.0
1018.0, 1015.0, 1007.0, 1010.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 5.0, 0.0
9.1, 8.9, 12.1, 11.0
-2.3, 2.3, 8.3, 2.9
-5.6, 2.7, 10.3, 0.8
-11.9, -2.0, 7.3, -5.1

3 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 14.0 4.3 54.0 26.0 1019.0 1011.0 0.0 0.0 0.0 11.4 1.7 -2.9 -6.5
2023 14.5 4.2 73.0 33.0 1017.0 1014.0 0.0 0.0 0.0 12.3 2.1 2.3 -2.6
2024 12.5 9.4 85.0 47.0 1009.0 1002.0 0.0 0.0 0.0 11.0 8.5 7.6 0.2
2025 14.9 3.7 62.7 27.0 1013.0 1008.0 0.0 0.0 0.0 12.4 1.4 -0.5 -5.2
14.0, 14.5, 12.5, 14.9
4.3, 4.2, 9.4, 3.7
54.0, 73.0, 85.0, 62.7
26.0, 33.0, 47.0, 27.0
1019.0, 1017.0, 1009.0, 1013.0
1011.0, 1014.0, 1002.0, 1008.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
11.4, 12.3, 11.0, 12.4
1.7, 2.1, 8.5, 1.4
-2.9, 2.3, 7.6, -0.5
-6.5, -2.6, 0.2, -5.2

4 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 11.2 5.6 49.0 35.0 1015.0 1012.0 0.0 0.0 0.0 8.8 3.0 -2.9 -7.1
2023 14.7 5.9 59.0 35.0 1018.0 1012.0 0.0 0.0 0.0 12.6 3.7 0.8 -2.1
2024 13.8 8.8 78.0 47.0 1011.0 1002.0 0.0 0.0 1.0 12.5 7.6 7.7 0.2
2025 16.2 4.4 59.0 24.0 1010.0 1008.0 0.0 0.0 0.0 13.7 1.9 -1.1 -6.5
11.2, 14.7, 13.8, 16.2
5.6, 5.9, 8.8, 4.4
49.0, 59.0, 78.0, 59.0
35.0, 35.0, 47.0, 24.0
1015.0, 1018.0, 1011.0, 1010.0
1012.0, 1012.0, 1002.0, 1008.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 1.0, 0.0
8.8, 12.6, 12.5, 13.7
3.0, 3.7, 7.6, 1.9
-2.9, 0.8, 7.7, -1.1
-7.1, -2.1, 0.2, -6.5

5 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 9.4 4.1 42.0 27.0 1018.0 1014.0 0.0 0.0 0.0 6.4 1.2 -6.8 -10.3
2023 15.3 4.3 68.0 30.0 1013.0 1006.0 0.0 0.0 0.0 13.0 2.0 0.5 -2.8
2024 14.4 7.8 79.0 41.0 1011.0 1010.0 0.0 0.0 4.0 12.8 6.5 5.4 1.0
2025 17.4 4.4 51.0 18.0 1011.0 1009.0 0.0 0.0 0.0 14.7 1.8 -1.9 -8.2
9.4, 15.3, 14.4, 17.4
4.1, 4.3, 7.8, 4.4
42.0, 68.0, 79.0, 51.0
27.0, 30.0, 41.0, 18.0
1018.0, 1013.0, 1011.0, 1011.0
1014.0, 1006.0, 1010.0, 1009.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 4.0, 0.0
6.4, 13.0, 12.8, 14.7
1.2, 2.0, 6.5, 1.8
-6.8, 0.5, 5.4, -1.9
-10.3, -2.8, 1.0, -8.2

6 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 9.9 3.1 40.0 24.0 1018.0 1014.0 0.0 0.0 0.0 6.9 0.1 -8.7 -11.4
2023 14.1 8.6 51.0 34.0 1007.0 1003.0 0.0 0.0 0.0 12.0 6.4 0.5 -3.1
2024 12.6 6.3 81.0 42.0 1017.0 1010.0 0.0 0.0 1.0 10.7 4.8 5.8 -0.6
2025 16.9 5.3 48.0 19.0 1011.0 1008.0 0.0 0.0 0.0 14.2 2.6 -2.3 -7.5
9.9, 14.1, 12.6, 16.9
3.1, 8.6, 6.3, 5.3
40.0, 51.0, 81.0, 48.0
24.0, 34.0, 42.0, 19.0
1018.0, 1007.0, 1017.0, 1011.0
1014.0, 1003.0, 1010.0, 1008.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 1.0, 0.0
6.9, 12.0, 10.7, 14.2
0.1, 6.4, 4.8, 2.6
-8.7, 0.5, 5.8, -2.3
-11.4, -3.1, -0.6, -7.5

7 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 5.0 1.6 41.0 38.0 1019.0 1016.0 0.0 0.0 0.0 2.1 -1.5 -8.0 -10.4
2023 14.4 7.9 55.0 31.0 1004.0 1002.0 0.0 0.0 0.0 12.3 5.7 1.0 -3.1
2024 14.4 6.7 74.0 36.0 1017.0 1014.0 0.0 0.0 1.0 12.5 5.1 4.4 -1.5
2025 17.0 6.7 39.0 24.0 1008.0 1002.0 0.0 0.0 0.0 14.5 4.0 -3.2 -6.4
5.0, 14.4, 14.4, 17.0
1.6, 7.9, 6.7, 6.7
41.0, 55.0, 74.0, 39.0
38.0, 31.0, 36.0, 24.0
1019.0, 1004.0, 1017.0, 1008.0
1016.0, 1002.0, 1014.0, 1002.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 1.0, 0.0
2.1, 12.3, 12.5, 14.5
-1.5, 5.7, 5.1, 4.0
-8.0, 1.0, 4.4, -3.2
-10.4, -3.1, -1.5, -6.4

8 MarAbbr

MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
%
MinimumAbbr
%
MaximumAbbr
hPa
MinimumAbbr
hPa
MaximumAbbr
km/h
MaximumAbbr
km/h
MaximumAbbr
mm
MaximumAbbr
°C
MinimumAbbr
°C
MaximumAbbr
°C
MinimumAbbr
°C
2022 8.2 1.7 43.0 27.0 1023.0 1018.0 0.0 0.0 0.0 5.2 -1.4 -7.2 -11.0
2023 14.5 6.1 62.0 35.0 1006.0 1003.0 0.0 0.0 0.0 12.5 3.9 0.9 -1.9
2024 10.7 7.2 75.0 49.0 1016.0 1012.0 0.0 0.0 0.0 8.9 5.5 3.1 0.1
2025 17.7 5.1 50.0 18.0 1003.0 997.0 0.0 0.0 0.0 14.9 2.5 -2.0 -9.0
8.2, 14.5, 10.7, 17.7
1.7, 6.1, 7.2, 5.1
43.0, 62.0, 75.0, 50.0
27.0, 35.0, 49.0, 18.0
1023.0, 1006.0, 1016.0, 1003.0
1018.0, 1003.0, 1012.0, 997.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
0.0, 0.0, 0.0, 0.0
5.2, 12.5, 8.9, 14.9
-1.4, 3.9, 5.5, 2.5
-7.2, 0.9, 3.1, -2.0
-11.0, -1.9, 0.1, -9.0




Full moon
03.03.2026 12.38

Lunar eclipse

Total eclipse
01.03.2026 16.34

Data source
darksky.net, , yr.no
METAR:
Forecast: 01.03.2026 11.20
Station data: 01.03.2026 11.20

Design

Choose design...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloudbase

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter